Many tech teams in France work in English. The hard part is finding them. Some job ads are written in English but still ask for fluent French in the small print. This page lists companies where we have evidence that English is the working language.
The list is generated from our own data and refreshed every time the site is deployed. It only shows companies we have reviewed and approved.
How we decide a company works in English
We don’t take a company’s word for it, and we don’t guess. For every company on this board we record:
- English as the working language. We look for evidence on the company’s own pages or in its job ads, for example “our working language is English” or “no French required”. We save the link to that evidence.
- Job-level language checks. Each job ad is checked separately. A job is only marked “No French required” when the ad doesn’t ask for French, or asks for it only as a nice-to-have. “French is a plus” is fine. “Fluent French required” is not listed as English-only.
- Visa and relocation signals, recorded separately. A company can work in English and still hire only people who already have the right to work in the EU. See companies that sponsor visas in France for that list.
A company appears below only after a person on our team has approved it. If we’re not sure, we leave it out.
Companies that hire English speakers
Live data from the jobs and companies on this board, as of 27 September 2026.
| Company | City | English at work | Open jobs |
|---|---|---|---|
| Voodoo | Barcelona | Verified | 36 |
| Datadog | Madrid | Verified | 33 |
| Doctolib | – | Verified | 24 |
| Pigment | Madrid | Verified | 18 |
| Joko | – | Verified | 17 |
| Alice & Bob | – | Verified | 15 |
| Alan | Barcelona | Verified | 10 |
| Malt | Madrid | Verified | 8 |
| Photoroom | – | Verified | 7 |
| Pennylane | Barcelona | Verified | 4 |
| Brevo | – | Verified | 3 |
| Shift Technology | – | Verified | 3 |
| Front | – | Verified | 2 |
| Implicity | – | Verified | 2 |
| n8n | – | Verified | 2 |
| Snowflake | Warsaw | Verified | 1 |
| Viktor | Warsaw | Verified | 1 |
| Mistral AI | Madrid | Likely | 71 |
| Harmattan AI | – | Likely | 60 |
| Proton | Barcelona | Likely | 24 |
| The Exploration Company | – | Likely | 24 |
| Qube Research & Technologies | – | Likely | 20 |
| Helsing | – | Likely | 15 |
| Cohere | Madrid | Likely | 13 |
| Loft Orbital | – | Likely | 12 |
| Swile | – | Likely | 12 |
| Ubisoft | Barcelona | Likely | 12 |
| Algolia | – | Likely | 11 |
| amo | – | Likely | 11 |
| ClickHouse | – | Likely | 10 |
| Mirakl | Barcelona | Likely | 10 |
| Spore.Bio | – | Likely | 10 |
| Veepee | Barcelona | Likely | 10 |
| Databricks | Madrid | Likely | 9 |
| Nabla | – | Likely | 9 |
| Synthesia | – | Likely | 9 |
| Back Market | Barcelona | Likely | 8 |
| Dashlane | – | Likely | 8 |
| Dust | – | Likely | 8 |
| ElevenLabs | Madrid | Likely | 8 |
| White Circle | – | Likely | 8 |
| Aircall | Madrid | Likely | 7 |
| Alta Ares | – | Likely | 7 |
| Qonto | Barcelona | Likely | 7 |
| BlaBlaCar | – | Likely | 6 |
| Kestra | – | Likely | 6 |
| Linkup | – | Likely | 6 |
| Prelude | – | Likely | 6 |
| Appsilon | Warsaw | Likely | 5 |
| Dataiku | – | Likely | 5 |
| Diabolocom | – | Likely | 5 |
| GitGuardian | – | Likely | 5 |
| Keyrock | – | Likely | 5 |
| Pelico | – | Likely | 5 |
| Remote | – | Likely | 5 |
| Sunday | – | Likely | 5 |
| Aqemia | – | Likely | 4 |
| Comand AI | – | Likely | 4 |
| Kpler | – | Likely | 4 |
| Mozilla | – | Likely | 4 |
| Trade Republic | – | Likely | 4 |
| Tripledot Studios | Barcelona | Likely | 4 |
| Yubo | – | Likely | 4 |
| 360Learning | – | Likely | 3 |
| Bigblue | – | Likely | 3 |
| Binance | Barcelona | Likely | 3 |
| Checkout.com | – | Likely | 3 |
| Deezer | – | Likely | 3 |
| Electra | – | Likely | 3 |
| Gameloft | Barcelona | Likely | 3 |
| H Company | – | Likely | 3 |
| Ledger | – | Likely | 3 |
| ManoMano | Barcelona | Likely | 3 |
| Morpho | – | Likely | 3 |
| OAK'S LAB | Prague | Likely | 3 |
| Sardine | – | Likely | 3 |
| Secfix | – | Likely | 3 |
| Spacelift | Warsaw | Likely | 3 |
| Tower Research Capital | – | Likely | 3 |
| AMI Labs | – | Likely | 2 |
| Anyone AI | – | Likely | 2 |
| Dailymotion | – | Likely | 2 |
| Deliverect | Madrid | Likely | 2 |
| Didomi | – | Likely | 2 |
| Equativ | – | Likely | 2 |
| Flowdesk | – | Likely | 2 |
| Grafana Labs | – | Likely | 2 |
| IDnow | – | Likely | 2 |
| Inato | – | Likely | 2 |
| Kraken | – | Likely | 2 |
| MongoDB | Madrid | Likely | 2 |
| OpenAI | – | Likely | 2 |
| Picnic | – | Likely | 2 |
| Prophesee | – | Likely | 2 |
| QIMA | – | Likely | 2 |
| Seedtag | Madrid | Likely | 2 |
| TheFork | Barcelona | Likely | 2 |
| Tissium | – | Likely | 2 |
| Twin Labs | – | Likely | 2 |
| Upsun | – | Likely | 2 |
| Veeva Systems | Barcelona | Likely | 2 |
| Vestiaire Collective | – | Likely | 2 |
| voize | – | Likely | 2 |
| Zefir | – | Likely | 2 |
| Adikteev | – | Likely | 1 |
| Akeneo | – | Likely | 1 |
| Black Forest Labs | – | Likely | 1 |
| Bybit | – | Likely | 1 |
| CD PROJEKT RED | Warsaw | Likely | 1 |
| Celonis | Madrid | Likely | 1 |
| Cloudflare | – | Likely | 1 |
| Contentsquare | Barcelona | Likely | 1 |
| Crate.io | – | Likely | 1 |
| Descartes Underwriting | – | Likely | 1 |
| Escape | – | Likely | 1 |
| Fever | Madrid | Likely | 1 |
| FINN | – | Likely | 1 |
| GitLab | – | Likely | 1 |
| Gorgias | – | Likely | 1 |
| Heidi Health | – | Likely | 1 |
| Hostinger | Barcelona | Likely | 1 |
| InPost | Kraków | Likely | 1 |
| Jump Trading | – | Likely | 1 |
| lemlist | – | Likely | 1 |
| Mews | – | Likely | 1 |
| Octopus Energy | Valencia | Likely | 1 |
| Okta | Madrid | Likely | 1 |
| Owkin | – | Likely | 1 |
| PandaDoc | – | Likely | 1 |
| Ringover | Barcelona | Likely | 1 |
| RobCo | – | Likely | 1 |
| ServiceNow | Madrid | Likely | 1 |
| Shine | – | Likely | 1 |
| Sorare | – | Likely | 1 |
| Swapcard | Barcelona | Likely | 1 |
| Uberall | – | Likely | 1 |
| Upflow | – | Likely | 1 |
| Volta Medical | – | Likely | 1 |
| Yassir | – | Likely | 1 |
Browse current openings on the English-speaking jobs page, or see every approved employer on the companies page.
Where the English-speaking tech jobs are
Each city page only shows jobs that pass our language checks:
- Tech jobs in Paris
- Tech jobs in Lyon
- Tech jobs in Toulouse
- Remote jobs open to people in France
You can also search by technology, for example Python jobs, TypeScript jobs or Go jobs.
Where to start looking
We don’t publish statistics we can’t source, so this is a starting point, not a ranking. These types of employers are worth checking first:
- Startups and scale-ups with international teams. When a team is hired from several countries, English is often the shared language. Startups recognised as innovative can also use the French Tech Visa route to hire from outside the EU (La French Tech).
- French offices of international tech companies. Engineers there often work with colleagues in other countries.
- AI and research labs, where research roles are often advertised internationally.
In each case, the product or customer-facing side may still work in French. An engineering team can be English-speaking inside a French-speaking company. That’s why we check each job ad, not only the company.
How to spot an English-speaking team in a job ad
- The whole ad is in English, including the requirements section.
- It says “no French required”, “English is our working language” or “French is a plus”.
- It mentions international teams, relocation or visa support.
- Watch for “fluent French”, “French (native or C1)”, français courant or maîtrise du français. Those roles expect French at work.
Frequently asked questions
Can I work in tech in Paris if I only speak English?
Yes. Many tech teams in France work in English, so start with startups and scale-ups that hire from several countries, French offices of international tech companies, and AI and research labs. The product or customer-facing side may still work in French, so read each ad. Our Paris page only shows jobs that pass our language checks.
What does “French is a plus” mean in a job ad?
It means French is a nice-to-have, not a requirement. On this board, a job can still be marked “No French required” when the ad asks for French only as a plus. Ads that ask for “fluent French”, “French (native or C1)”, français courant or maîtrise du français expect French at work and aren’t listed as English-only.
How do you check that a company works in English?
We look for evidence on the company’s own pages or in its job ads, such as “our working language is English” or “no French required”, and we save the link. Each job ad is also checked separately. A company appears only after a person on our team has approved it, and if we’re not sure, we leave it out.
Do English-speaking companies in France also sponsor visas?
Not always. A company can work in English and still hire only people who already have the right to work in the EU, so we record visa and relocation signals separately. See our list of companies that sponsor visas in France. Startups recognised as innovative can also use the French Tech Visa route.
Are there English-speaking tech jobs outside Paris?
Yes. Our Lyon and Toulouse pages only show jobs that pass the same language checks as Paris, and our remote jobs page lists roles open to people in France. You can also search by technology, for example Python, TypeScript or Go, to find English-speaking roles.
Related guides
- How to get a tech job in France without speaking French
- Companies that sponsor visas in France
- Software engineer salaries in France
- French Tech Visa and Talent permit
Company evidence is reviewed by our team. If you work at a company listed here and something is wrong, contact us and we’ll check it.
